1942 Portland Boilermakers (NWIFL) |
2nd 4-2-0 .667 |
Head Coach: Larry Wolfe |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 9/20/1942 | H | Vancouver Warcos | 35-0 | W | Portland, OR | Multnomah Stadium | 8031 | |
Sun | 10/4/1942 | H | Seattle Shipbuilders | 3-7 | L | Portland, OR | Multnomah Stadium | 5705 | |
Sun | 10/18/1942 | A | Seattle Shipbuilders | 0-3 | L | Seattle, WA | Sick's Stadium | 3000 | |
Sun | 10/25/1942 | A | Spokane Manlowes | 68-6 | W | Spokane, WA | Gonzaga Stadium | 2000 | |
Sun | 11/1/1942 | H | Vancouver Warcos | 48-0 | W | Portland, OR | Multnomah Stadium | 2000 | |
Sun | 11/8/1942 | H | Spokane Manlowes | 33-0 | W | Portland, OR | Multnomah Stadium |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Tony Amato | 26 | G | 5-8 | 205 | 26 | Oregon | 3 | |
Art Brachmann | 36 | T | 6-0 | 190 | 31 | Pacific (Oregon) | 1 | |
Merrill Buck | 34/45 | E | 6-2 | 165 | 24 | St. Mary's (California) | 0 | |
Bob Dethman | 23/22 | QB | 5-10 | 190 | 25 | Oregon State | 6 | 6 |
Gordon Dunn | 38 | C | 6-4 | 240 | Stanford | 1 | ||
George Edwards | HB | 5-10 | 170 | Western Oregon | 0 | |||
Dick Emerson | 37 | QB | 5-8 | 166 | 26 | Washington State | 1 | |
Ein Engebresten | 31 | HB | 6-1 | 195 | Western Oregon | 0 | ||
Joe Enzler | 29 | HB-FB | 5-11 | 185 | 27 | Oregon State; Portland | 4 | |
Dave Gammon | 28 | HB-FB | 6-0 | 198 | 25 | Oregon | 5 | 1 |
Gene Gray | 25 | HB | 5-10 | 165 | 22 | Oregon State | 6 | 6 |
Quentin Greenough | 21 | C | 5-10 | 185 | 23 | Oregon State | 6 | 5 |
Chet Haliski | 27 | FB-HB | 6-0 | 195 | 24 | Oregon | 6 | 6 |
Prescott Hutchins | 34 | G | 5-11 | 200 | 26 | Oregon State | 1 | |
Fred Jenkin | 20 | HB | 5-10 | 175 | 27 | Montana | 0 | |
Elmer Kolberg | 35 | E | 6-4 | 201 | 26 | Oregon State | 4 | |
Bill McGinnis | 44 | HB-E | 5-8 | 175 | 25 | San Francisco | 1 | 0 |
Bob McKeown | 37 | T | 6-3 | 300 | 25 | Washington | 5 | 1 |
Bill Morgan | 40 | T | 6-2 | 232 | 32 | Oregon | 6 | 6 |
Red Morley | 39 | T | 6-3 | 230 | Willamette | 5 | 2 | |
Chuck Mucha | 30 | G | 5-9 | 205 | 29 | Washington | 4 | 2 |
Norm Peters | 23 | E | 6-0 | 185 | 22 | Oregon State | 6 | 6 |
Frank Ramsey | 41 | T | 6-1 | 240 | 26 | Oregon State | 2 | |
Julie Sroka | 22/43 | HB | 6-0 | 190 | 25 | Portland | 0 | |
Dave Teyema | 24 | HB-QB | 6-0 | 180 | 20 | none | 0 | |
Joe Wendlick | 33 | E | 6-0 | 213 | 27 | Oregon State | 6 | 4 |
Bob Wright | 36/46 | HB-FB | 6-0 | 200 | none | 0 | ||
Len Younce | 32 | G | 6-1 | 208 | 25 | Oregon State | 6 | 6 |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
---|---|---|---|---|---|
Team Totals | 187 | ||||
Opponents Totals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: July 15, 2024 |