1940 NFL Season Standings |
| League Champion: Chicago Bears |
| Previous Season • Next Season • Boxscores • Awards • Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | |||||||||||||||||
| Washington Redskins* | 9 | 2 | 0 | .818 | 245 | 142 | 6 | 0 | 0 | 1.000 | 3 | 2 | 0 | .600 | |||||||||||
| Brooklyn Dodgers | 8 | 3 | 0 | .727 | 186 | 120 | 5 | 1 | 0 | .833 | 3 | 2 | 0 | .600 | |||||||||||
| New York Giants | 6 | 4 | 1 | .600 | 131 | 133 | 4 | 3 | 0 | Pittsburgh Steelers | 2 | 7 | 2 | .222 | 60 | 178 | 1 | 2 | 2 | .400 | 1 | 5 | 0 | .167 | |
| Philadelphia Eagles | 1 | 10 | 0 | .091 | 111 | 211 | 1 | 4 | 0 | .200 | 0 | 6 | 0 | .000 | |||||||||||
| Western Division | W | L | T | PCT | PF | PA | Home | Away | |||||||||||||||||
| Chicago Bears* | 8 | 3 | 0 | .727 | 238 | 152 | 5 | 0 | 0 | 1.000 | 3 | 3 | 0 | .500 | |||||||||||
| Green Bay Packers | 6 | 4 | 1 | .600 | 238 | 155 | 4 | 2 | 0 | .667 | 2 | 2 | 1 | .500 | |||||||||||
| Detroit Lions | 5 | 5 | 1 | .500 | 138 | 153 | 3 | 3 | 0 | .500 | 2 | 2 | 1 | .500 | |||||||||||
| Cleveland Rams | 4 | 6 | 1 | .400 | 171 | 191 | 3 | 1 | 1 | .700 | 1 | 5 | 0 | .167 | |||||||||||
| Chicago Cardinals | 2 | 7 | 2 | .222 | 139 | 222 | 2 | 1 | 1 | .625 | 0 | 6 | 1 | .071 | |||||||||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |