| SCORES |
|---|
| Day | Date | | Opponent | Result | Location | Venue | Attendance |
|---|
| Wed | 9/11/1940 | H | Waukegan Collegians | 42 | 0 | W | | Chicago, IL | | |
| Sun | 9/29/1940 | A | Sioux City Olympics | 14 | 0 | W | | Sioux City, IA | Yards Park | 1500 |
| Wed | 10/9/1940 | A | Merrill Foxes | | | | | Merrill, WI | | |
| Sat | 10/12/1940 | H | Detroit Pioneers | 0 | 2 | L | | Chicago, IL | | |
| Mon | 10/14/1940 | A | Toledo Buckeye Grills | | | - | | Toledo, OH | Libbey High Stadium | |
| Sun | 10/20/1940 | A | Des Moines Comets | 7 | 20 | L | | West Des Moines, IA | Valley Stadium | 4000 |
| Wed | 10/23/1940 | H | Jefferson Park Bulldogs | 19 | 6 | W | | Chicago, IL | Spencer Field | |
| Sun | 10/27/1940 | H | Edison Park | 18 | 13 | W | | Chicago, IL | Spencer Field | |
| Sun | 11/3/1940 | A | Fort Madison Prison | | | | | | | |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.
| Schedule Notes |
|---|
| 10/14/1940 | Toledo Buckeye Grills | Canceled |