1940 AFL Season Standings |
| AMERICAN FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus Bullies | 8 | 1 | 1 | .889 | 134 | 69 | 5 | 0 | 1 | .917 | 3 | 1 | 0 | .750 |
| Milwaukee Chiefs | 7 | 2 | 0 | .778 | 180 | 59 | 6 | 0 | 0 | 1.000 | 1 | 2 | 0 | .333 |
| Boston Bears | 5 | 4 | 1 | .556 | 120 | 79 | 3 | 3 | 0 | .600 | 2 | 0 | 1 | .833 |
| New York Yankees | 4 | 5 | 0 | .500 | 138 | 138 | 3 | 2 | 0 | .600 | 2 | 3 | 0 | .400 |
| Buffalo Indians | 2 | 8 | 0 | .200 | 44 | 137 | 1 | 4 | 0 | .200 | 1 | 4 | 0 | .200 |
| Cincinnati Bengals | 1 | 7 | 0 | .125 | 53 | 186 | 0 | 1 | 0 | .000 | 0 | 6 | 0 | .000 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |