1935 Indianapolis Leon Tailors |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 10/6/1935 | Indianapolis P.R. Mallory | 25-0 | W | Indianapolis, IN | ||||
| Sun | 10/13/1935 | Fort Harrison | 0-7 | L | Indianapolis, IN | ||||
| Sun | 10/20/1935 | A | Louisville Standard-Centrals | 0-13 | L | Louisville, KY | duPont Manual Stadium | 1500 | |
| Sun | 10/27/1935 | Indianapolis Olympics | 27-12 | W | Indianapolis, IN | ||||
| Sun | 11/3/1935 | A | Pendleton Reformatory | 40-0 | W | Pendleton, IN | |||
| Sun | 11/10/1935 | A | Elwood Grays | 0-0 | T | Elwood, IN | |||
| Sun | 11/17/1935 | Fort Harrison | 14-6 | W | Indianapolis, IN | ||||
| Sun | 11/24/1935 | A | Cincinnati Models | 7-6 | W | Cincinnati, OH | Northside Park | ||
| Thu | 11/28/1935 | Indianapolis Jugoslavs | 0-7 | L | Indianapolis, IN | ||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 29, 2025 |