| SCORES |
|---|
| Day | Date | | Opponent | Result | Location | Venue | Attendance |
|---|
| Sun | 9/29/1935 | A | All-York Roses | 0 | 6 | L | | York, PA | Eagle Park | 400 |
| Sun | 10/13/1935 | H | Lebanon Valley Pros | 24 | 0 | W | | Lancaster, PA | Ed Stumpf Field | 1200 |
| Sun | 10/20/1935 | H | Washington Pros | 0 | 6 | L | | Lancaster, PA | Ed Stumpf Field | 1200 |
| Sun | 10/27/1935 | H | Tacony Aces | 39 | 0 | W | | Lancaster, PA | Ed Stumpf Field | 1200 |
| Sun | 11/3/1935 | H | All-York Roses | 10 | 3 | W | | Lancaster, PA | Ed Stumpf Field | 1500 |
| Sun | 11/10/1935 | H | Baltimore Irvingtons | 27 | 0 | W | | Lancaster, PA | Ed Stumpf Field | 1000 |
| Sun | 12/1/1935 | H | Shenandoah Presidents | | | - | | Lancaster, PA | Ed Stumpf Field | |
| Sun | 12/8/1935 | H | All-York Roses | | | - | | Lancaster, PA | Ed Stumpf Field | |
| Sun | 11/24/2014 | H | Norristown L.A.M. | 0 | 26 | L | | Lancaster, PA | Ed Stumpf Field | 1000 |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.
| Schedule Notes |
|---|
| 12/1/1935 | Shenandoah Presidents | Canceled |
| 12/8/1935 | All-York Roses | Canceled |