1934 East Orange Tornadoes |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Thu | 9/13/1934 | H | New York Giants | 0-27 | L | East Orange, NJ | Ashland Stadium | ||
Thu | 9/20/1934 | H | Brooklyn Dodgers | 6-19 | L | East Orange, NJ | Ashland Stadium | 9000 | |
Sun | 9/23/1934 | A | Clifton Wessingtons | 0-6 | L | Clifton, NJ | Wessington Stadium | 1500 | |
Thu | 9/27/1934 | H | Passaic Red Devils | 19-6 | W | East Orange, NJ | Ashland Stadium | 4500 | |
Wed | 10/4/1934 | H | Clifton Wessingtons | 0-17 | L | East Orange, NJ | Ashland Stadium | ||
Thu | 10/11/1934 | H | Paterson Panthers | - | East Orange, NJ | Ashland Stadium |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Bill Alexander | HB-QB | Marquette | 3 | 2 | ||||
Winnie Anderson | E | 6-0 | 185 | 25 | Colgate | 5 | 4 | |
Tony Biase | FB | 6-0 | 200 | 23 | none | 2 | 0 | |
Bill Clarken | T | 6-0 | 240 | 31 | none | 4 | 2 | |
George Demas | G | 6-0 | 194 | 27 | Washington & Jefferson | 1 | 1 | |
Eddie Dubinsky | FB-HB | 205 | 24 | CCNY | 5 | 5 | ||
Jack Grossman | B | 6-1 | 193 | 25 | Rutgers | 2 | 0 | |
Nat Grossman | FB-HB | 6-3 | 220 | 23 | New York University | 4 | 2 | |
Willie Halpern | G | 5-11 | 220 | 28 | CCNY | 2 | 2 | |
Tom Iatesta | 24 | Albright | 1 | 0 | ||||
Charlie Kirkland | QB-HB | 185 | Colgate | 2 | 1 | |||
Frank Kirkleski | B | 5-10 | 179 | 30 | Lafayette | 1 | 0 | |
Jerry Kriz | HB | 5-7 | 216 | 25 | Iowa | 3 | 3 | |
Al Lane | HB | 185 | 24 | Occidental | 4 | 4 | ||
Levine | G | 2 | 0 | |||||
Hersh Martin | QB | 5-10 | 180 | 28 | none | 2 | 0 | |
Jack McGann | E | 195 | 27 | Villanova | 3 | 1 | ||
Henry Obst | G | 5-11 | 192 | 25 | Syracuse | 5 | 5 | |
Bob Osgoodby | 210 | 26 | Temple | 1 | 0 | |||
Leslie Parker | Tennessee | 1 | 0 | |||||
Glen Peters | C | 6-2 | 205 | 23 | Colgate | 2 | 2 | |
Marty Poto | G | 5-10 | 213 | 21 | Temple | 4 | 2 | |
Nick Prisco | HB | 5-8 | 193 | 25 | Rutgers | 2 | 0 | |
Joe Schein | T | 5-10 | 212 | 24 | Brown | 3 | 3 | |
Clancy Scherer | 1 | 0 | ||||||
Harry Schneider | C-T | 6-3 | 227 | New York University | 5 | 5 | ||
Seilers | T | 3 | 3 | |||||
George Sherwood | 6-1 | 210 | Columbia | 1 | 0 | |||
James Shugrue | T | 190 | 26 | McDaniel | 1 | 0 | ||
Mickey Weiner | 5-9 | 190 | 26 | Muhlenberg | 1 | 0 | ||
George Welchesky | 195 | Boston College | 1 | 0 | ||||
Dutch Wermuth | E | 205 | 23 | Lafayette | 1 | 0 | ||
Woolsey Wheeler | QB | 5-9 | 155 | 25 | Colgate | 3 | 3 | |
Herman Wishnevsky | E | 5-11 | 185 | 24 | Panzer; Upsala | 4 | 4 | |
Henry Wisniewski | E | 26 | Fordham | 1 | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 29, 2025 |