| SCORES |
|---|
| Day | Date | | Opponent | Result | Location | Venue | Attendance |
|---|
| Sun | 9/27/1931 | A | Shamokin All-Scholastics | 7 | 0 | W | | Coal Township, PA | Coal Township Stadium | |
| Sun | 10/4/1931 | A | Shenandoah | 0 | 7 | L | | Shenandoah, PA | | |
| Sat | 10/10/1931 | A | Frankford Legion | 0 | 27 | L | | Philadelphia, PA | Memorial Stadium | 3000 |
| Sun | 10/24/1931 | A | Mauch Chunk Blue Stars | 12 | 6 | W | | Mauch Chunk, PA | | |
| Thu | 10/29/1931 | A | Shamokin All-Scholastics | 7 | 2 | W | | Coaldale, PA | Coaldale Field | 3000 |
| Sun | 11/1/1931 | H | Frankford Legion | 0 | 0 | T | | Coaldale, PA | Coaldale Field | 2000 |
| Sun | 11/8/1931 | H | Mount Carmel Wolverines | 26 | 6 | W | | Coaldale, PA | Coaldale Field | |
| Sun | 11/15/1931 | H | Mauch Chunk Blue Stars | 7 | 7 | T | | Coaldale, PA | Coaldale Field | |
| Thu | 11/26/1931 | H | Clifton Heights | 0 | 6 | L | | Tamaqua, PA | | 2500 |
| Sun | 11/29/1931 | A | Cranberry A.C. | 0 | 14 | L | | | | |
| Thu | 12/3/1931 | | McAdoo Panthers | 14 | 7 | W | | Coal Township, PA | Coal Township Stadium | |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.