1928 McKeesport Olympics |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sun | 9/23/1928 | H | Monessen Olympics | Rainbow Gardens | ||||||
| Sun | 10/14/1928 | H | Linwood | |||||||
| Sun | 10/21/1928 | A | South Akron Awnings | 7 | 8 | L | Akron, OH | Wooster Stadium | 4613 | |
| Sun | 10/28/1928 | A | Glassport Odds | Rainbow Gardens | ||||||
| Sun | 11/4/1928 | Bridgeville Firemen | 25 | 0 | W | Rainbow Gardens | ||||
| Sun | 11/11/1928 | A | West View | 0 | 0 | T | ||||
| Sun | 11/18/1928 | West View | 0 | 3 | L | |||||
| Sun | 11/25/1928 | A | Dan Burns | |||||||
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |