| SCORES |
|---|
| Day | Date | | Opponent | Result | Location | Venue | Attendance |
|---|
| Sun | 9/23/1928 | A | Canton Rogers Jewelers | 0 | 12 | L | | Canton, OH | Lakeside Park | |
| Sun | 9/30/1928 | A | South Akron Awnings | 0 | 27 | L | | Akron, OH | Wooster Stadium | 4852 |
| Sun | 10/24/1928 | H | Cleveland Favorite Knits | 19 | 0 | W | | Lorain, OH | Central Park | |
| Sun | 11/4/1928 | A | Cleveland Collegians | 6 | 3 | W | | Cleveland, OH | Luna Park Stadium | 2200 |
| Sun | 11/11/1928 | A | Sandusky Maroons | 7 | 7 | T | | Sandusky, OH | | |
| Sun | 11/19/1928 | | Lorain Mercuries | 0 | 0 | T | | Lorain, OH | Oakwood Park | |
| Sun | 11/26/1928 | A | Elyria Ex-His | 0 | 0 | T | | Elyria, OH | | |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.