1928 Columbus Bobb Chevrolets |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sun | 9/16/1928 | A | Portsmouth Spartans | 12 | 20 | L | Portsmouth, OH | Labold Stadium | 2000 | |
| Sun | 9/30/1928 | A | Ironton Tanks | 0 | 52 | L | Ironton, OH | Beechwood Stadium | 1500 | |
| Sun | 10/7/1928 | A | Cincinnati National Guards | 0 | 26 | L | Cincinnati, OH | Redland Field | 3000 | |
| Sun | 10/21/1928 | A | Sandusky Maroons | 0 | 14 | L | Sandusky, OH | Strobel Field | ||
| Sun | 10/28/1928 | A | Cincinnati New Eras | 0 | 0 | T | Cincinnati, OH | New Era Field | ||
| Sun | 11/4/1928 | Columbus Jaeger Miners | 28 | 0 | W | Columbus, OH | ||||
| Sun | 11/11/1928 | A | Muncie Congerville Flyers | 7 | 7 | T | Muncie, IN | 500 | ||
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |