1925 Spring Valley Wildcats |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Sun | 9/20/1925 | H | Clinton Legion | 9-0 | W | Spring Valley, IL | Hicks Park | 3500 | |
Sun | 9/27/1925 | H | Dubuque Bears | - | Spring Valley, IL | Hicks Park | |||
Sun | 10/4/1925 | H | Decatur Bulldogs | 18-6 | W | Spring Valley, IL | Hicks Park | ||
Sun | 10/11/1925 | H | Dixon Legion | 12-0 | W | Spring Valley, IL | Hicks Park | 3000 | |
Sun | 10/18/1925 | H | Rockford Olympic A.C. | 36-0 | W | Spring Valley, IL | Hicks Park | ||
Sun | 10/25/1925 | H | Dubuque Bears | 13-6 | W | Spring Valley, IL | Hicks Park | ||
Sun | 11/1/1925 | H | Moline Indians | 6-6 | T | Spring Valley, IL | Hicks Park | 2500 | |
Wed | 11/11/1925 | A | Decatur Bulldogs | 3-0 | W | Decatur, IL | Milliken Field | ||
Sun | 11/15/1925 | H | Tobey (Illinois) | 25-0 | W | Spring Valley, IL | Hicks Park | ||
Sun | 11/22/1925 | A | Clinton Legion | 3-7 | L | Clinton, IA | Riverfront Park | ||
Sun | 11/29/1925 | A | Dixon Legion | - | Dixon, IL | Brown Field |
Schedule Notes | ||
---|---|---|
9/27/1925 | Dubuque Bears | Forfeit by Dubuque? |
11/29/1925 | Dixon Legion | Canceled |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 29, 2025 |