1925 Season |
NATIONAL FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cardinals | 11 | 2 | 1 | .846 | 229 | 65 | 11 | 2 | 0 | .846 | 0 | 0 | 1 | .500 |
Pottsville Maroons | 10 | 2 | 0 | .833 | 270 | 45 | 8 | 1 | 0 | .889 | 2 | 1 | 0 | .667 |
Detroit Panthers | 8 | 2 | 2 | .800 | 129 | 39 | 8 | 1 | 2 | .818 | 0 | 1 | 0 | .000 |
Akron Pros | 4 | 2 | 2 | .667 | 65 | 51 | 3 | 0 | 0 | 1.000 | 1 | 2 | 2 | .400 |
New York Giants | 8 | 4 | 0 | .667 | 122 | 67 | 7 | 2 | 0 | .778 | 1 | 2 | 0 | .333 |
Frankford Yellow Jackets | 13 | 7 | 0 | .650 | 190 | 169 | 9 | 3 | 0 | .750 | 4 | 4 | 0 | .500 |
Chicago Bears | 9 | 5 | 3 | .643 | 158 | 96 | 7 | 1 | 1 | .833 | 2 | 4 | 2 | .375 |
Rock Island Independents | 5 | 3 | 3 | .625 | 99 | 58 | 3 | 0 | 3 | .750 | 2 | 3 | 0 | .400 |
Green Bay Packers | 8 | 5 | 0 | .615 | 151 | 110 | 6 | 0 | 0 | 1.000 | 2 | 5 | 0 | .286 |
Providence Steam Roller | 6 | 5 | 1 | .545 | 111 | 101 | 4 | 3 | 1 | .563 | 2 | 2 | 0 | .500 |
Canton Bulldogs | 4 | 4 | 0 | .500 | 50 | 73 | 4 | 1 | 0 | .800 | 0 | 3 | 0 | .000 |
Cleveland Bulldogs | 5 | 8 | 1 | .385 | 75 | 135 | 3 | 1 | 0 | .750 | 2 | 7 | 1 | .250 |
Kansas City Cowboys | 2 | 5 | 1 | .286 | 65 | 97 | 0 | 0 | 0 | 2 | 5 | 1 | .313 | |
Hammond Pros | 1 | 4 | 0 | .200 | 23 | 87 | 0 | 0 | 0 | 1 | 4 | 0 | .200 | |
Buffalo Bisons | 1 | 6 | 2 | .143 | 33 | 113 | 1 | 1 | 2 | .500 | 0 | 5 | 0 | .000 |
Columbus Tigers | 0 | 9 | 0 | .000 | 28 | 124 | 0 | 0 | 0 | 0 | 9 | 0 | .000 | |
Dayton Triangles | 0 | 7 | 1 | .000 | 3 | 84 | 0 | 0 | 0 | 0 | 7 | 1 | .063 | |
Duluth Kelleys | 0 | 3 | 0 | .000 | 6 | 25 | 0 | 2 | 0 | .000 | 0 | 1 | 0 | .000 |
Milwaukee Badgers | 0 | 6 | 0 | .000 | 7 | 190 | 0 | 1 | 0 | .000 | 0 | 5 | 0 | .000 |
Rochester Jeffersons | 0 | 6 | 1 | .000 | 26 | 111 | 0 | 0 | 0 | 0 | 6 | 1 | .071 | |
All-New Britain | 8 | 4 | 0 | .667 | 83 | 78 | 5 | 2 | 0 | .714 | 3 | 2 | 0 | .400 |
Atlantic City Blue Tornadoes | 11 | 2 | 0 | .864 | 216 | 44 | 7 | 2 | 0 | .778 | 4 | 0 | 0 | 1.000 |
Steubenville-Toronto | 0 | 2 | 2 | .000 | 9 | 27 | 0 | 0 | 2 | .500 | 0 | 2 | 0 | .000 |
Toronto Tigers | 4 | 0 | 0 | 1.000 | 36 | 7 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | |
Waterbury/Hartford Blues | 10 | 2 | 0 | .833 | 181 | 54 | 7 | 2 | 0 | .778 | 3 | 0 | 0 | 1.000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: July 9, 2024 |