| SCORES |
|---|
| Day | Date | | Opponent | Result | Location | Venue | Attendance |
|---|
| Sun | 10/2/1921 | H | Stillwater-Army-Navy | 20 | 0 | W | | St. Paul, MN | Lexington Park | |
| Sun | 10/9/1921 | A | Minneapolis Marines | | | - | | Minneapolis, MN | Nicollet Park | |
| Sun | 10/16/1921 | H | Minneapolis Oaks | 0 | 13 | L | | St. Paul, MN | | |
| Sun | 10/23/1921 | H | St. Louis Park | 7 | 7 | T | | St. Paul, MN | Lexington Park | |
| Sun | 10/30/1921 | | St. Paul All-Stars | 14 | 0 | W | | St. Paul, MN | | |
| Sun | 11/6/1921 | A | Duluth Knights of Columbus | 0 | 13 | L | | Duluth, MN | Athletic Park | |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.
| Schedule Notes |
|---|
| 10/9/1921 | Minneapolis Marines | Canceled |