1921 Gilberton |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 10/16/1921 | H | Edwardsville | 16-3 | W | Gilberton, PA | |||
| Sun | 10/23/1921 | A | Reading Tigers | 21-7 | W | Reading, PA | Lauer's Park | ||
| Sun | 10/30/1921 | N | Shenandoah | 0-14 | L | Cressona, PA | Connor's Field | ||
| Sun | 11/6/1921 | A | Tamaqua | 20-0 | W | Tamaqua, PA | |||
| Thu | 12/8/1921 | N | Coaldale Big Green | 7-13 | L | Mahonoy City, PA | West End Park | 5000 | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 29, 2025 |