1919 Chicago Austin Stayms |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 10/12/1919 | A | Chicago Calerton A.C. | 0-7 | L | Chicago, IL | DePaul Field | ||
| Sun | 10/19/1919 | A | Forest Park Orioles | 7-0 | W | Forest Park, IL | [Keystone & Madison] | 3000 | |
| Sun | 10/26/1919 | H | Chicago Lightning A.C. | 0-6 | L | Chicago, IL | Gunther Park | 1500 | |
| Sun | 11/2/1919 | H | Chicago Senora A.C. | 7-34 | L | Chicago, IL | Gunther Park | ||
| Sun | 11/9/1919 | H | Melrose Park | Chicago, IL | Gunther Park | ||||
| Tue | 11/11/1919 | N | Forest Park Orioles | 6-0 | W | Chicago, IL | Comiskey Park | ||
| Sun | 11/16/1919 | H | Chicago Roseland Tornadoes | 0-0 | T | Chicago, IL | Pyott Park | ||
| Sun | 11/23/1919 | H | Chicago Racine Cardinals | 13-20 | L | Chicago, IL | 3000 | ||
| Thu | 11/27/1919 | H | Chicago Opal A.A. | 20-0 | W | Chicago, IL | Gunther Park | ||
| Sun | 11/30/1919 | H | Chicago Logan Square A.A. | Chicago, IL | Pyott Park | ||||
| Sun | 12/14/1919 | N | Chicago Roseland Tornadoes | 0-6 | L | Chicago, IL | Dexter Park Pavilion | 2200 | |
| Fri | 12/19/1919 | H | Chicago Racine Cardinals | 14-14 | T | Chicago, IL | |||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 29, 2025 |