1919 Chicago Amos A.A. |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sun | 10/5/1919 | A | Evanston Karger Speed Boys | 0 | 3 | L | Evanston, IL | |||
| Sun | 10/12/1919 | A | Chicago Opal A.A. | 0 | 13 | L | Chicago, IL | |||
| Sun | 10/19/1919 | A | Hammond Clabbys | 0 | 0 | T | Hammond, IN | Hammond Park | ||
| Sun | 10/26/1919 | A | Chicago Cornell A.C. | 0 | 0 | T | Chicago, IL | |||
| Sun | 11/9/1919 | A | Chicago Stewart Arrows | Chicago, IL | ||||||
| Sun | 11/16/1919 | A | East Chicago Gophers | 0 | 0 | T | East Chicago, IN | |||
| Sun | 11/23/1919 | A | Chicago Standard A.C. | 0 | 14 | L | Chicago, IL | |||
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |