1912 Davenport Independents |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sun | 10/20/1912 | A | Moline Olympics | 0 | 12 | L | Moline, IL | Browning Field | ||
| Sun | 10/27/1912 | A | Rock Island Independents | 0 | 6 | L | Rock Island, IL | Island City Park | ||
| Sun | 11/3/1912 | H | Rock Island Maroons | 19 | 0 | W | Davenport, IA | Three I Park | ||
| Sun | 11/10/1912 | A | Spring Valley Miners | 7 | 27 | L | Spring Valley, IL | Hicks Park | 400 | |
| Thu | 11/28/1912 | A | Columbus Junction | 13 | 3 | W | Columbus Junction, IA | |||
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |