1910 Indianapolis Marion Club | 
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 10/9/1910 | A | Anderson Brocks | 3-6 | L | Anderson, IN | North Anderson Baseball Park | ||
| Sun | 10/16/1910 | A | Newcastle Maxwell-Briscoes | 0-12 | L | Newcastle, IN | Harveys Park | ||
| Sun | 11/13/1910 | A | Cincinnati First Regiment Army | 0-6 | L | Cincinnati, OH | |||
| Sun | 11/20/1910 | A | Dayton Oakwoods | - | Dayton, OH | ||||
| Thu | 11/24/1910 | A | Wabash A.A. | 0-17 | L | Wabash, IN | 1200 | ||
| Schedule Notes | ||
|---|---|---|
| 11/20/1910 | Dayton Oakwoods | Forfeit by Indianapolis? | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 29, 2025 |