1910 Season |
Leading Independents | W | L | T | PCT | PF | PA | Home | Away | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akron East End Blues | 4 | 1 | 0 | .800 | 101 | 17 | 3 | 0 | 0 | 1.000 | 1 | 1 | 0 | .500 |
Akron Indians | 6 | 2 | 0 | .750 | 192 | 33 | 6 | 2 | 0 | .750 | 0 | 0 | 0 | |
Akron Tigers | 3 | 6 | 0 | .333 | 67 | 89 | 2 | 0 | 0 | 1.000 | 1 | 6 | 0 | .143 |
Canton Nutshell Indians | 2 | 2 | 1 | .500 | 44 | 27 | 1 | 0 | 1 | .750 | 1 | 2 | 0 | .333 |
Canton Simpson Tigers | 5 | 2 | 1 | .714 | 92 | 52 | 5 | 2 | 1 | .688 | 0 | 0 | 0 | |
Cincinnati Celts | 2 | 4 | 1 | .333 | 18 | 50 | 0 | 0 | 0 | 2 | 4 | 1 | .357 | |
Cleveland Hinkel A.C. | 1 | 4 | 0 | .200 | 36 | 105 | 0 | 0 | 0 | 1 | 4 | 0 | .200 | |
Columbus Panhandles | 3 | 3 | 2 | .500 | 68 | 57 | 3 | 2 | 1 | .583 | 0 | 1 | 1 | .250 |
Dayton Oakwoods | 5 | 1 | 1 | .833 | 114 | 19 | 5 | 0 | 1 | .917 | 0 | 1 | 0 | .000 |
Shelby/Mansfield-Shelby Blues | 6 | 0 | 1 | 1.000 | 118 | 17 | 4 | 0 | 0 | 1.000 | 2 | 0 | 1 | .833 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: January 31, 2025 |