Norm Johnson

Johnson, Norman Douglas
Position: K
Height: 6-2 Weight: 203
Born: May 31, 1960 Garden Grove, CA
High School: Pacifica (Garden Grove, CA)
YearCollegeParticipation
1978UCLALettered
1979UCLALettered
1980UCLALettered
1981UCLALettered
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1982 Seattle Seahawks (NFL)1982 SEA NFL9K90
1983 Seattle Seahawks (NFL)1983 SEA NFL9K160
1984 Seattle Seahawks (NFL)1984 SEA NFL9K160
1985 Seattle Seahawks (NFL)1985 SEA NFL9K160
1986 Seattle Seahawks (NFL)1986 SEA NFL9K160
1987 Seattle Seahawks (NFL)1987 SEA NFL9K130
1988 Seattle Seahawks (NFL)1988 SEA NFL9K160
1989 Seattle Seahawks (NFL)1989 SEA NFL9K160
1990 Seattle Seahawks (NFL)1990 SEA NFL9K160
1991 Atlanta Falcons (NFL)1991 ATL NFL9K-P140
1992 Atlanta Falcons (NFL)1992 ATL NFL9K-P160
1993 Atlanta Falcons (NFL)1993 ATL NFL9K150
1994 Atlanta Falcons (NFL)1994 ATL NFL9K160
1995 Pittsburgh Steelers (NFL)1995 PIT NFL9K160
1996 Pittsburgh Steelers (NFL)1996 PIT NFL9K160
1997 Pittsburgh Steelers (NFL)1997 PIT NFL9K160
1998 Pittsburgh Steelers (NFL)1998 PIT NFL9K150
1999 Philadelphia Eagles (NFL)1999 PHI NFL9K150
18 Years (NFL)18 Years NFL2730
TeamDateTransaction
1982 Seattle Seahawks (NFL)1982 SEA NFL5/4/1982Signed
1987 Seattle Seahawks (NFL)1987 SEA NFL9/23/1987Exemption
1987 Seattle Seahawks (NFL)1987 SEA NFL9/23/1987
1990 Seattle Seahawks (NFL)1990 SEA NFL2/1/1991Free Agent (Plan B)
1991 Seattle Seahawks (NFL)1991 SEA NFL7/19/1991Signed
1991 Seattle Seahawks (NFL)1991 SEA NFL8/26/19917/19/1991
1991 Atlanta Falcons (NFL)1991 ATL NFL9/11/1991Signed
1991 Atlanta Falcons (NFL)1991 ATL NFL2/1/19929/11/1991
1992 Atlanta Falcons (NFL)1992 ATL NFLSigned
1995 Atlanta Falcons (NFL)1995 ATL NFL7/20/1995Released
1995 Pittsburgh Steelers (NFL)1995 PIT NFL8/22/1995Signed
1997 Pittsburgh Steelers (NFL)1997 PIT NFL7/9/1997Released
1997 Pittsburgh Steelers (NFL)1997 PIT NFL8/25/19977/9/1997
1998 Pittsburgh Steelers (NFL)1998 PIT NFL2/12/1999Free Agent
1999 Philadelphia Eagles (NFL)1999 PHI NFL8/17/1999Signed
1999 Philadelphia Eagles (NFL)1999 PHI NFL4/25/20008/17/1999
AWARDS
1984 Associated Press All-NFL
1984 Pro Football Writers of America All-NFL
1984 The Sporting News All-NFL
1984 The Sporting News All-NFL
1984 Pro Bowl All-AFC
1984 United Press International All-AFC
1984 Pro Football Weekly All-AFC
1993 Pro Bowl All-NFC
1993 United Press International All-NFC
1993 Pro Football Weekly All-NFC
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1982 Seattle Seahawks (NFL)1982 SEA NFL0131492.9---101471.4-043
1983 Seattle Seahawks (NFL)1983 SEA NFL0495098.0---182572.0-0103
1984 Seattle Seahawks (NFL)1984 SEA NFL0505198.0---202483.3-0110
1985 Seattle Seahawks (NFL)1985 SEA NFL0404295.2---142556.0-082
1986 Seattle Seahawks (NFL)1986 SEA NFL04242100.0---223562.9-0108
1987 Seattle Seahawks (NFL)1987 SEA NFL04040100.0---152075.0-085
1988 Seattle Seahawks (NFL)1988 SEA NFL03939100.0---222878.6-0105
1989 Seattle Seahawks (NFL)1989 SEA NFL02727100.0---152560.0-072
1990 Seattle Seahawks (NFL)1990 SEA NFL0333497.1---233271.9-0102
1991 Atlanta Falcons (NFL)1991 ATL NFL0383997.4---192382.6-095
1992 Atlanta Falcons (NFL)1992 ATL NFL03939100.0---182281.8-093
1993 Atlanta Falcons (NFL)1993 ATL NFL03434100.0---262796.3-0112
1994 Atlanta Falcons (NFL)1994 ATL NFL03232100.000-212584.0-095
1995 Pittsburgh Steelers (NFL)1995 PIT NFL03939100.000-344182.9-0141
1996 Pittsburgh Steelers (NFL)1996 PIT NFL03737100.000-233076.7-0106
1997 Pittsburgh Steelers (NFL)1997 PIT NFL04040100.000-222588.0-0106
1998 Pittsburgh Steelers (NFL)1998 PIT NFL02121100.000-263183.9-099
1999 Philadelphia Eagles (NFL)1999 PHI NFL02525100.000-182572.0-079
Career Totals (NFL)Career Totals NFL063864598.900-36647776.7-01736
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
1982 Seattle Seahawks (NFL)1982 SEA NFL0/03/45/62/30/1101471.4148
1983 Seattle Seahawks (NFL)1983 SEA NFL1/14/44/78/101/3182572.0054
1984 Seattle Seahawks (NFL)1984 SEA NFL0/09/104/46/71/3202483.3050
1985 Seattle Seahawks (NFL)1985 SEA NFL0/05/57/91/81/3142556.0051
1986 Seattle Seahawks (NFL)1986 SEA NFL0/06/88/93/115/7223562.9154
1987 Seattle Seahawks (NFL)1987 SEA NFL0/07/74/74/50/1152075.0049
1988 Seattle Seahawks (NFL)1988 SEA NFL1/14/47/910/140/0222878.6147
1989 Seattle Seahawks (NFL)1989 SEA NFL1/16/73/44/81/5152560.0150
1990 Seattle Seahawks (NFL)1990 SEA NFL2/27/78/145/61/3233271.9051
1991 Atlanta Falcons (NFL)1991 ATL NFL0/09/94/45/81/2192382.6050
1992 Atlanta Falcons (NFL)1992 ATL NFL0/06/64/54/74/4182281.8154
1993 Atlanta Falcons (NFL)1993 ATL NFL1/17/79/107/72/2262796.3054
1994 Atlanta Falcons (NFL)1994 ATL NFL0/09/97/74/41/5212584.0150
1995 Pittsburgh Steelers (NFL)1995 PIT NFL1/110/1014/168/131/1344182.9050
1996 Pittsburgh Steelers (NFL)1996 PIT NFL0/010/128/105/70/1233076.7249
1997 Pittsburgh Steelers (NFL)1997 PIT NFL1/16/68/86/81/2222588.0152
1998 Pittsburgh Steelers (NFL)1998 PIT NFL0/010/105/511/140/2263183.9149
1999 Philadelphia Eagles (NFL)1999 PHI NFL0/08/95/85/60/2182572.0149
Career Totals (NFL)Career Totals NFL8/8126/134114/14298/14620/4736647776.71154
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1982 Seattle Seahawks (NFL)1982 SEA NFL11100.002727.027.02700.000.00010118.8
Career Totals (NFL)Career Totals NFL11100.002727.027.02700.000.00010118.8
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1991 Atlanta Falcons (NFL)1991 ATL NFL12121.0210011002121.0
1992 Atlanta Falcons (NFL)1992 ATL NFL13737.0370011003737.0
Career Totals (NFL)Career Totals NFL25829.0370022005829.0
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1991 Atlanta Falcons (NFL)1991 ATL NFL72443461.660661397100
1992 Atlanta Falcons (NFL)1992 ATL NFL71427860.3111551059031
1993 Atlanta Falcons (NFL)1993 ATL NFL74425957.69252995030
1994 Atlanta Falcons (NFL)1994 ATL NFL47281259.81342870010
1995 Pittsburgh Steelers (NFL)1995 PIT NFL93541158.232881544000
1996 Pittsburgh Steelers (NFL)1996 PIT NFL78491163.072681487111
1997 Pittsburgh Steelers (NFL)1997 PIT NFL80490461.341731540121
1998 Pittsburgh Steelers (NFL)1998 PIT NFL64372158.110601111032
Career Totals (NFL)Career Totals NFL5793473060.04211504100033135