Gus GonzalesGonzales, Gus E., Jr.Height: 6-2 Weight: 230 Born: July 27, 1940 High School: Wharton (TX) |
| Year | College | Participation |
|---|---|---|
| 1958 | Tulane | |
| 1959 | Tulane | Lettered |
| 1960 | Tulane | Lettered |
| 1961 | Tulane | Lettered |
| Draft: 7th round (55th overall) 1962 Houston Oilers; 6th round (77th overall) 1962 Philadelphia Eagles |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1962 Indianapolis Warriors (UFL)1962 IND UFL | 74 | ROT | 11 | 11 |
| 1963 Toronto Argonauts (CFL)1963 TOR CFL | 52 | G | 4 | |
| 1964 Portland Sea Hawks (ACFL)1964 POR ACFL | 74 | ROT-LOT-DT | 13 | |
| 1964 Charleston Rockets (UFL)1964 CHA UFL | G | |||
| 1965 Montreal Alouettes (CFL)1965 MTL CFL | 58 | OG | 14 | |
| 2 Years (CFL)2 Years CFL | 18 |
| Team | Date | Transaction |
|---|---|---|
| 1962 Houston Oilers (AFL)1962 HOU AFL | 12/2/1961 | Draft |
| 1962 Philadelphia Eagles (NFL)1962 PHI NFL | 12/4/1961 | Draft |
| 1962 Houston Oilers (AFL)1962 HOU AFL | 1/21/1962 | Signed |
| 1962 Houston Oilers (AFL)1962 HOU AFL | 7/31/1962 | Released |
| 1962 Indianapolis Warriors (UFL)1962 IND UFL | Signed | |
| 1962 Indianapolis Warriors (UFL)1962 IND UFL | Free Agent | |
| 1963 Toronto Argonauts (CFL)1963 TOR CFL | Signed | |
| 1963 Toronto Argonauts (CFL)1963 TOR CFL | Released | |
| 1964 Montreal Alouettes (CFL)1964 MTL CFL | Signed | |
| 1964 Montreal Alouettes (CFL)1964 MTL CFL | Released | |
| 1964 Portland Sea Hawks (ACFL)1964 POR ACFL | 8/3/1964 | Allocated |
| 1964 Charleston Rockets (UFL)1964 CHA UFL | Signed | |
| 1964 Charleston Rockets (UFL)1964 CHA UFL | Free Agent | |
| 1965 Montreal Alouettes (CFL)1965 MTL CFL | Signed | |
| 1965 Montreal Alouettes (CFL)1965 MTL CFL | Released | |
| 1967 Toronto Rifles (COFL)1967 TOR COFL | Signed | |
| 1967 Toronto Rifles (COFL)1967 TOR COFL | 9/21/1967 | Free Agent |
| AWARDS |
|---|
| 1962 Official All-UFL |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 1965 Montreal Alouettes (CFL)1965 MTL CFL | 0 | 0 | 0 | ||||
| Career Totals (CFL)Career Totals CFL | 0 | 0 | 0 |