Asad Abdul-KhaliqAbdul-Khaliq, Asad TajmmalPosition: QB Height: 6-2 Weight: 220 Born: August 4, 1980 High School: Elizabeth (NJ); Fork Union Military Academy (Fork Union, VA) |
| Year | College | Participation |
|---|---|---|
| 1999 | Minnesota | Redshirted |
| 2000 | Minnesota | Lettered |
| 2001 | Minnesota | Lettered |
| 2002 | Minnesota | Lettered |
| 2003 | Minnesota | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2005 Chicago Rush (ARFL)2005 CHI ARFL | QB | 2 | ||
| 2006 Chicago Rush (ARFL)2006 CHI ARFL | 8 | QB | 8 | |
| 2007 New York Dragons (ARFL)2007 NY ARFL | QB | 5 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 11/2/20014 | 2005 Chicago Rush (ARFL)2005 CHI ARFL |
| Released | 2005 Chicago Rush (ARFL)2005 CHI ARFL | |
| Signed | 2006 Chicago Rush (ARFL)2006 CHI ARFL | |
| Free Agent | 2006 Chicago Rush (ARFL)2006 CHI ARFL | |
| Signed | 2007 New York Dragons (ARFL)2007 NY ARFL | |
| Free Agent | 2007 New York Dragons (ARFL)2007 NY ARFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: March 11, 2026 |