2012 Season |
| Previous Season • Next Season |
| NFL Awards • NFL Draft • CFL Awards • CFL Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||||||||
| East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| New England Patriots* | 12 | 4 | 0 | .750 | 557 | 331 | 6 | 2 | 0 | .75 | 6 | 2 | 0 | .75 |
| Miami Dolphins | 7 | 9 | 0 | .438 | 288 | 317 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .25 |
| New York Jets | 6 | 10 | 0 | .375 | 281 | 375 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
| Buffalo Bills | 6 | 10 | 0 | .375 | 344 | 435 | 4 | 4 | 0 | .5 | 2 | 6 | 0 | .25 |
| North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Baltimore Ravens* | 10 | 6 | 0 | .625 | 398 | 344 | 6 | 2 | 0 | .75 | 4 | 4 | 0 | .5 |
| Cincinnati Bengals* | 10 | 6 | 0 | .625 | 391 | 320 | 4 | 4 | 0 | .5 | 6 | 2 | 0 | .75 |
| Pittsburgh Steelers | 8 | 8 | 0 | .500 | 336 | 314 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Cleveland Browns | 5 | 11 | 0 | .500 | 302 | 268 | 4 | 4 | 0 | .5 | 1 | 7 | 0 | .125 |
| South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Houston Texans* | 12 | 4 | 0 | .750 | 416 | 331 | 6 | 2 | 0 | .75 | 6 | 2 | 0 | .75 |
| Indianapolis Colts* | 11 | 5 | 0 | .688 | 357 | 387 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .5 |
| Tennessee Titans | 6 | 10 | 0 | .375 | 330 | 471 | 4 | 4 | 0 | .5 | 2 | 6 | 0 | .25 |
| Jacksonville Jaguars | 2 | 14 | 0 | .125 | 255 | 444 | 1 | 7 | 0 | .125 | 1 | 7 | 0 | .125 |
| West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Denver Broncos* | 13 | 3 | 0 | .813 | 481 | 289 | 7 | 1 | 0 | .875 | 6 | 2 | 0 | .75 |
| San Diego Chargers | 7 | 9 | 0 | .438 | 350 | 350 | 3 | 5 | 0 | .375 | 4 | 4 | 0 | .5 |
| Oakland Raiders | 4 | 12 | 0 | .250 | 290 | 443 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
| Kansas City Chiefs | 2 | 14 | 0 | .125 | 211 | 425 | 1 | 7 | 0 | .125 | 1 | 7 | 0 | .125 |
| National Football Conference | ||||||||||||||
| East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Washington Redskins* | 10 | 6 | 0 | .625 | 436 | 388 | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 |
| New York Giants | 9 | 7 | 0 | .563 | 429 | 344 | 6 | 2 | 0 | .75 | 3 | 5 | 0 | .375 |
| Dallas Cowboys | 8 | 8 | 0 | .500 | 376 | 400 | 4 | 4 | 0 | .5 | 4 | 4 | 0 | .5 |
| Philadelphia Eagles | 4 | 12 | 0 | .250 | 280 | 444 | 2 | 6 | 0 | .25 | 2 | 6 | 0 | .25 |
| North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Green Bay Packers* | 11 | 5 | 0 | .688 | 433 | 336 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .5 |
| Minnesota Vikings* | 10 | 6 | 0 | .625 | 379 | 348 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .375 |
| Chicago Bears | 10 | 6 | 0 | .625 | 375 | 277 | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 |
| Detroit Lions | 4 | 12 | 0 | .250 | 372 | 437 | 2 | 6 | 0 | .25 | 2 | 6 | 0 | .25 |
| South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Atlanta Falcons* | 13 | 3 | 0 | .814 | 419 | 299 | 7 | 1 | 0 | .875 | 6 | 2 | 0 | .75 |
| Carolina Panthers | 7 | 9 | 0 | .438 | 357 | 363 | 3 | 5 | 0 | .375 | 4 | 4 | 0 | .5 |
| New Orleans Saints | 7 | 9 | 0 | .438 | 461 | 454 | 4 | 4 | 0 | .5 | 3 | 5 | 0 | .375 |
| Tampa Bay Buccaneers | 7 | 9 | 0 | .438 | 389 | 394 | 3 | 5 | 0 | .375 | 4 | 4 | 0 | .5 |
| West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| San Francisco 49ers* | 11 | 4 | 1 | .719 | 397 | 273 | 6 | 1 | 1 | .8125 | 5 | 3 | 0 | .625 |
| Seattle Seahawks* | 11 | 5 | 0 | .688 | 412 | 245 | 8 | 0 | 0 | 1.000 | 3 | 5 | 0 | .375 |
| St. Louis Rams | 7 | 8 | 1 | .469 | 299 | 438 | 4 | 4 | 0 | .5 | 3 | 4 | 1 | .4375 |
| Arizona Cardinals | 5 | 11 | 0 | .313 | 250 | 357 | 4 | 4 | 0 | .5 | 1 | 7 | 0 | .125 |
| UNITED FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Las Vegas Locomotives | 4 | 0 | 0 | 1.000 | 118 | 47 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 |
| Omaha Nighthawks | 2 | 2 | 0 | .500 | 94 | 109 | 1 | 1 | 0 | .500 | 1 | 1 | 0 | .500 |
| Sacramento Mountain Lions | 1 | 3 | 0 | .250 | 78 | 98 | 0 | 2 | 0 | .000 | 1 | 1 | 0 | .500 |
| Virginia Destroyers | 1 | 3 | 0 | .250 | 70 | 106 | 1 | 1 | 0 | .500 | 0 | 2 | 0 | .500 |
| CANADIAN FOOTBALL LEAGUE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Montreal Alouettes* | 11 | 7 | 0 | 22 | .611 | 478 | 489 | 7 | 2 | 0 | .778 | 4 | 5 | 0 | .444 |
| Toronto Argonauts* | 9 | 9 | 0 | 18 | .500 | 445 | 491 | 4 | 5 | 0 | .444 | 5 | 4 | 0 | .556 |
| Winnipeg Blue Bombers | 6 | 12 | 0 | 12 | .333 | 376 | 531 | 4 | 5 | 0 | .444 | 2 | 7 | 0 | .222 |
| Hamilton Tiger-Cats | 6 | 12 | 0 | 12 | .333 | 538 | 576 | 5 | 4 | 0 | .556 | 1 | 8 | 0 | .111 |
| West Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| British Columbia Lions* | 13 | 5 | 0 | 26 | .722 | 479 | 354 | 8 | 1 | 0 | .889 | 5 | 4 | 0 | .556 |
| Calgary Stampeders* | 12 | 6 | 0 | 24 | .667 | 535 | 430 | 7 | 2 | 0 | .778 | 5 | 4 | 0 | .556 |
| Saskatchewan Roughriders* | 8 | 10 | 0 | 16 | .444 | 457 | 409 | 5 | 4 | 0 | .556 | 3 | 6 | 0 | .333 |
| Edmonton Eskimos* | 7 | 11 | 0 | 14 | .389 | 422 | 450 | 2 | 7 | 0 | .222 | 2 | 7 | 0 | .222 |
| ARENA FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Conference | ||||||||||||||
| South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Jacksonville Sharks* | 10 | 8 | 0 | .556 | 930 | 884 | 6 | 4 | 0 | .600 | 4 | 4 | 0 | .500 |
| Georgia Force | *9 | 9 | 0 | .500 | 812 | 923 | 5 | 4 | 0 | .556 | 4 | 5 | 0 | .444 |
| New Orleans VooDoo* | 8 | 10 | 0 | .444 | 979 | 995 | 4 | 5 | 0 | .444 | 4 | 5 | 0 | .444 |
| Tampa Bay Storm | 8 | 10 | 0 | .444 | 1021 | 1108 | 7 | 2 | 0 | .778 | 1 | 8 | 0 | .111 |
| Orlando Predators | 4 | 14 | 0 | .222 | 770 | 902 | 4 | 5 | 0 | .444 | 0 | 9 | 0 | .000 |
| East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Philadelphia Soul* | 15 | 3 | 0 | .833 | 1228 | 919 | 7 | 2 | 0 | .778 | 8 | 1 | 0 | .889 |
| Cleveland Gladiators | 8 | 10 | 0 | .444 | 879 | 873 | 3 | 6 | 0 | .333 | 5 | 4 | 0 | .556 |
| Milwaukee Mustangs | 5 | 13 | 0 | .278 | 960 | 1061 | 2 | 6 | 0 | .250 | 3 | 7 | 0 | .300 |
| Pittsburgh Power | 5 | 13 | 0 | .278 | 824 | 963 | 1 | 8 | 0 | .111 | 4 | 5 | 0 | .444 |
| National Conference | ||||||||||||||
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| San Antonio Talons* | 14 | 4 | 0 | .778 | 1042 | 949 | 8 | 1 | 0 | .889 | 6 | 3 | 0 | .667 |
| Chicago Rush | 10 | 8 | 0 | .556 | 1047 | 1044 | 7 | 2 | 0 | .778 | 3 | 6 | 0 | .333 |
| Iowa Barnstormers | 7 | 11 | 0 | .389 | 948 | 1032 | 4 | 5 | 0 | .444 | 3 | 6 | 0 | .333 |
| Kansas City Command | 3 | 15 | 0 | .167 | 705 | 938 | 2 | 7 | 0 | .222 | 1 | 8 | 0 | .111 |
| West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Arizona Rattlers* | 13 | 5 | 0 | .722 | 1118 | 880 | 7 | 2 | 0 | .778 | 6 | 3 | 0 | .667 |
| San Jose SaberCats* | 12 | 6 | 0 | .667 | 1143 | 1027 | 8 | 1 | 0 | .889 | 4 | 5 | 0 | .444 |
| Utah Blaze* | 12 | 6 | 0 | .667 | 1128 | 1051 | 6 | 3 | 0 | .667 | 6 | 3 | 0 | .667 |
| Spokane Shock | 10 | 8 | 0 | .556 | 1063 | 1048 | 5 | 4 | 0 | .556 | 5 | 4 | 0 | .556 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |