1993 Season |
| Previous Season • Next Season |
| NFL Awards • NFL Draft • CFL Awards • CFL Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Buffalo Bills* | 12 | 4 | 0 | .750 | 329 | 242 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
| Miami Dolphins | 9 | 7 | 0 | .563 | 349 | 351 | 4 | 4 | 0 | .500 | 5 | 3 | 0 | .625 |
| New York Jets | 8 | 8 | 0 | .500 | 270 | 247 | 3 | 5 | 0 | .375 | 5 | 3 | 0 | .625 |
| New England Patriots | 5 | 11 | 0 | .313 | 238 | 286 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
| Indianapolis Colts | 4 | 12 | 0 | .250 | 189 | 378 | 2 | 6 | 0 | .250 | 2 | 6 | 0 | .250 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Houston Oilers* | 12 | 4 | 0 | .750 | 368 | 238 | 7 | 1 | 0 | .875 | 5 | 3 | 0 | .625 |
| Pittsburgh Steelers* | 9 | 7 | 0 | .563 | 308 | 281 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
| Cleveland Browns | 7 | 9 | 0 | .438 | 304 | 307 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
| Cincinnati Bengals | 3 | 13 | 0 | .188 | 187 | 319 | 3 | 5 | 0 | .375 | 0 | 8 | 0 | .000 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Kansas City Chiefs* | 11 | 5 | 0 | .688 | 328 | 291 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
| Los Angeles Raiders* | 10 | 6 | 0 | .625 | 306 | 326 | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 |
| Denver Broncos* | 9 | 7 | 0 | .563 | 373 | 284 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| San Diego Chargers | 8 | 8 | 0 | .500 | 322 | 290 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
| Seattle Seahawks | 6 | 10 | 0 | .375 | 280 | 314 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
| National Football Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Dallas Cowboys* | 12 | 4 | 0 | .750 | 376 | 229 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
| New York Giants* | 11 | 5 | 0 | .688 | 288 | 205 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
| Philadelphia Eagles | 8 | 8 | 0 | .500 | 293 | 315 | 3 | 5 | 0 | .375 | 5 | 3 | 0 | .625 |
| Phoenix Cardinals | 7 | 9 | 0 | .438 | 326 | 269 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
| Washington Redskins | 4 | 12 | 0 | .250 | 230 | 345 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Detroit Lions* | 10 | 6 | 0 | .625 | 298 | 292 | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 |
| Minnesota Vikings* | 9 | 7 | 0 | .563 | 277 | 290 | 4 | 4 | 0 | .500 | 5 | 3 | 0 | .625 |
| Green Bay Packers* | 9 | 7 | 0 | .563 | 340 | 282 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
| Chicago Bears | 7 | 9 | 0 | .438 | 234 | 230 | 3 | 5 | 0 | .375 | 4 | 4 | 0 | .500 |
| Tampa Bay Buccaneers | 5 | 11 | 0 | .313 | 237 | 376 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| San Francisco 49ers* | 10 | 6 | 0 | .625 | 473 | 295 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
| New Orleans Saints | 8 | 8 | 0 | .500 | 317 | 343 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
| Atlanta Falcons | 6 | 10 | 0 | .375 | 316 | 385 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
| Los Angeles Rams | 5 | 11 | 0 | .313 | 221 | 367 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
| CANADIAN FOOTBALL LEAGUE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Winnipeg Blue Bombers* | 14 | 4 | 0 | 28 | .778 | 646 | 421 | 8 | 1 | 0 | .889 | 6 | 3 | 0 | .667 |
| Hamilton Tiger-Cats* | 6 | 12 | 0 | 12 | .333 | 316 | 567 | 4 | 5 | 0 | .444 | 2 | 7 | 0 | .222 |
| Ottawa Rough Riders* | 4 | 14 | 0 | 8 | .222 | 387 | 517 | 2 | 7 | 0 | .222 | 2 | 7 | 0 | .222 |
| Toronto Argonauts | 3 | 15 | 0 | 6 | .167 | 390 | 593 | 3 | 6 | 0 | .333 | 0 | 9 | 0 | .000 |
| Western Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Calgary Stampeders* | 15 | 3 | 0 | 30 | .833 | 646 | 418 | 9 | 0 | 0 | 1.000 | 6 | 3 | 0 | .667 |
| Edmonton Eskimos* | 12 | 6 | 0 | 24 | .667 | 507 | 372 | 7 | 2 | 0 | .778 | 5 | 4 | 0 | .556 |
| Saskatchewan Roughriders* | 11 | 7 | 0 | 22 | .611 | 511 | 495 | 7 | 2 | 0 | .778 | 4 | 5 | 0 | .444 |
| British Columbia Lions* | 10 | 8 | 0 | 20 | .556 | 574 | 583 | 5 | 4 | 0 | .556 | 5 | 4 | 0 | .556 |
| Sacramento Gold Miners | 6 | 12 | 0 | 12 | .333 | 498 | 509 | 5 | 4 | 0 | .556 | 1 | 8 | 0 | .111 |
| ARENA FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Conference | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Detroit Drive* | 11 | 1 | 0 | .917 | 506 | 372 | 6 | 0 | 0 | 1.000 | 5 | 1 | 0 | .833 |
| Arizona Rattlers* | 7 | 5 | 0 | .583 | 486 | 489 | 3 | 3 | 0 | .500 | 4 | 2 | 0 | .667 |
| Dallas Texans* | 3 | 9 | 0 | .250 | 454 | 551 | 1 | 5 | 0 | .167 | 2 | 4 | 0 | .333 |
| Cleveland Thunderbolts | 2 | 10 | 0 | .167 | 357 | 484 | 0 | 6 | 0 | .000 | 2 | 4 | 0 | .333 |
| Cincinnati Rockers | 2 | 10 | 0 | .167 | 394 | 525 | 1 | 5 | 0 | .167 | 1 | 5 | 0 | .167 |
| National Conference | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Orlando Predators* | 10 | 2 | 0 | .833 | 526 | 355 | 6 | 0 | 0 | 1.000 | 4 | 2 | 0 | .667 |
| Tampa Bay Storm* | 9 | 3 | 0 | .750 | 571 | 389 | 5 | 1 | 0 | .833 | 4 | 2 | 0 | .667 |
| Charlotte Rage* | 6 | 6 | 0 | .500 | 440 | 509 | 3 | 3 | 0 | .500 | 3 | 3 | 0 | .500 |
| Miami Hooters* | 5 | 7 | 0 | .417 | 258 | 491 | 3 | 3 | 0 | .500 | 2 | 4 | 0 | .333 |
| Albany Firebirds* | 5 | 7 | 0 | .417 | 482 | 490 | 4 | 2 | 0 | .667 | 1 | 5 | 0 | .167 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |