1929 Season |
| NATIONAL FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Bay Packers | 12 | 0 | 1 | 1.000 | 198 | 22 | 5 | 0 | 0 | 1.000 | 7 | 0 | 1 | .938 |
| New York Giants | 13 | 1 | 1 | .929 | 312 | 86 | 7 | 1 | 0 | .875 | 6 | 0 | 1 | .929 |
| Frankford Yellow Jackets | 10 | 4 | 5 | .714 | 139 | 128 | 7 | 1 | 3 | .773 | 3 | 3 | 2 | .500 |
| Chicago Cardinals | 6 | 6 | 1 | .500 | 154 | 83 | 3 | 2 | 0 | .600 | 3 | 4 | 1 | .438 |
| Boston Bulldogs | 4 | 4 | 0 | .500 | 98 | 73 | 2 | 1 | 0 | .667 | 2 | 3 | 0 | .400 |
| Staten Island Stapletons | 3 | 4 | 3 | .429 | 89 | 65 | 3 | 2 | 2 | .571 | 0 | 2 | 1 | .167 |
| Providence Steam Roller | 4 | 6 | 2 | .400 | 107 | 117 | 4 | 4 | 1 | .500 | 0 | 2 | 1 | .167 |
| Orange Tornadoes | 3 | 5 | 4 | .375 | 35 | 90 | 2 | 1 | 2 | .600 | 1 | 4 | 2 | .286 |
| Chicago Bears | 4 | 9 | 2 | .308 | 119 | 227 | 1 | 5 | 2 | .250 | 3 | 4 | 0 | .429 |
| Buffalo Bisons | 1 | 7 | 1 | .125 | 48 | 142 | 0 | 4 | 0 | .000 | 1 | 3 | 1 | .300 |
| Minneapolis Redjackets | 1 | 9 | 0 | .100 | 48 | 185 | 1 | 2 | 0 | .333 | 0 | 7 | 0 | .000 |
| Dayton Triangles | 0 | 6 | 0 | .000 | 7 | 136 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | |
| Memphis Tigers | 11 | 1 | 0 | .917 | 335 | 84 | 10 | 1 | 0 | .909 | 1 | 0 | 0 | 1.000 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |