1919 All-Tonawanda Lumberjacks |
| SCORES |
|---|
| Day | Date | | Opponent | Result | Location | Venue | Attendance |
|---|
| Sun | 10/12/1919 | H | Buffalo Niagaras | 18 | 0 | W | | Tonawanda, NY | Tonawanda Athletic Field | |
| Sun | 10/19/1919 | A | West Buffalo | 7 | 6 | W | | Buffalo, NY | Ryan's Park | |
| Sun | 10/26/1919 | H | Fort Niagara | 34 | 0 | W | | Tonawanda, NY | Tonawanda Athletic Field | |
| Sun | 11/2/1919 | H | Gowanda Iroquois Indians | 56 | 0 | W | | Tonawanda, NY | Tonawanda Athletic Field | |
| Sun | 11/9/1919 | H | West Buffalo | 27 | 0 | W | | Tonawanda, NY | Tonawanda Athletic Field | |
| Sun | 11/16/1919 | H | Mount Pleasant Hydraulics | 58 | 0 | W | | Tonawanda, NY | Tonawanda Athletic Field | |
| Sun | 11/23/1919 | A | Buffalo Prospects | 7 | 12 | L | | Buffalo, NY | Baseball Park | |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.