Day | Date | | Opponent | Score | | | Location | Venue | Attendance | Notes |
---|
Sat | 9/26/1914 | H | Frankford A.A. | 18-0 | W | | Conshohocken, PA | | | |
Sat | 10/3/1914 | H | USS Michigan | 33-0 | W | | Conshohocken, PA | | | |
Sat | 10/10/1914 | | Philadelphia Mohawk A.C. | | - | | | | | Canceled |
Sat | 10/17/1914 | H | Frankford Wildwood A.A. | 25-0 | W | | Conshohocken, PA | | | |
Sat | 10/24/1914 | H | Philadelphia Paschall A.A. | 34-0 | W | | Conshohocken, PA | | | |
Sat | 10/31/1914 | H | Philadelphia Wissahickon Stars | 38-0 | W | | Conshohocken, PA | | | |
Sat | 11/7/1914 | H | Camden Alpha Club | 20-0 | W | | Conshohocken, PA | | | |
Sat | 11/14/1914 | H | Philadelphia Ewing A.A. | 20-0 | W | | Conshohocken, PA | | | |
Sat | 11/21/1914 | H | USS Connecticut | 35-0 | W | | Conshohocken, PA | | | |
Thu | 11/26/1914 | A | Norristown J.A.C. | 33-0 | W | | Norristown, PA | | | |
Sat | 11/28/1914 | H | USS South Carolina | 33-0 | W | | Conshohocken, PA | | | |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.
• • |
• |
©2006-2018 The Pro Football Archives. All Rights Reserved. |